Characteristics
- Power 1300 W peak / 150W RMS.
- Cone injection molded polypropylene (PP)
- SPCC painted steel bowl
- Suspension high density foam
- Joint fixing heat-resistant ABS
- Ferrite Magnet 605 g
- A push-compatible cable dia. 3.2 mm
- Frequency range: 37-2500 Hz
- Sound pressure level: 87 dB / Wm
- Bass reflex port
Technical specifications
CS-BW120 - Cube Subwoofer | |
Speakers serious | |
Size cone | 30 cm |
Type cone | Cone injection molded polypropylene (PP) |
Weft | SPCC painted steel bowl |
Suspension | High density foam |
Seal attachment | Heat-resistant ABS |
Loving | Ferrite Magnet |
Connectors | A push-compatible cable dia. 3.2 mm |
Frequency Response | 37 - 2,500 Hz |
Power admitted (in peak power) | 1300 W |
Power admitted (Effective power) | 150 W |
Impedance (ohms) | 4 ohms |
Sound pressure level | 87 dB |
Weight | |
Weight | 2.4 kg |
Weight of the magnet | 605 g |
Mounting depth | 128 mm |
Box | |
Type | Bass reflex port |
Width (with connector) | 486 mm |
Height | 342 mm |
Depth (with mounting gasket) | 269 mm |
Weight (with transducer speaker severe) | 8.5 kg |
- [1] The provisional values will be finalized when they are measured on the final product.